Mario Kart PC Leaderboard
VS modeBattle mode
| Place | Username | Score | |
| 198401st | Elsquirel | 4030 | |
| 198402nd | MARIOetLUIGI | 4030 | |
| 198403rd | Yoshi-Shadow | 4027 | |
| 198404th | Champoad | 4014 | |
| 198405th | mick | 4012 | |
| 198406th | Mimi-amg | 4001 | |
| 198407th | KernellGPT |
3999 | |
| 198408th | blaze | 3997 | |
| 198409th | choub | 3991 | |
| 198410th | Mega-yoshi | 3983 | |
| 198411th | xd | 3980 | |
| 198412th | caboblak | 3971 | |
| 198413th | cams | 3970 | |
| 198414th | daisy | 3968 | |
| 198415th | SPINITY | 3957 | |
| 198416th | THEBADPLAYER |
3957 | |
| 198417th | Boboy33 | 3954 | |
| 198418th | vicgaming | 3948 | |
| 198419th | 11506 | 3947 | |
| 198420th | catia | 3944 | |
| Page: 1 ... 9918 9919 9920 9921 9922 9923 9924 ... 9926 | |||
KernellGPT
THEBADPLAYER