Mario Kart PC Leaderboard
VS modeBattle mode
| Place | Username | Score | |
| 198421st | Loulide29 | 3943 | |
| 198422nd | Mr_Dernier | 3941 | |
| 198423rd | swisskarter | 3925 | |
| 198424th | midou | 3923 | |
| 198425th | sonic1 |
3923 | |
| 198426th | lea93 | 3922 | |
| 198427th | hafid | 3920 | |
| 198428th | R3Francis | 3919 | |
| 198429th | zondoman | 3915 | |
| 198430th | rouglougloush | 3912 | |
| 198431st | www8 | 3904 | |
| 198432nd | luigi258 | 3892 | |
| 198433rd | maskass08 | 3890 | |
| 198434th | ethan | 3888 | |
| 198435th | hugot94290 | 3882 | |
| 198436th | yoyo94250 | 3875 | |
| 198437th | the923 | 3871 | |
| 198438th | KOPPA-2 | 3862 | |
| 198439th | www1 | 3856 | |
| 198440th | LaBaude | 3830 | |
| Page: 1 ... 9919 9920 9921 9922 9923 9924 9925 9926 | |||
sonic1