Mario Kart PC Leaderboard
VS modeBattle mode
| Place | Username | Score | |
| 198361st | Lucky | 4184 | |
| 198362nd | wozo | 4183 | |
| 198363rd | Laurie26 | 4170 | |
| 198364th | GGmario | 4169 | |
| 198365th | avoue | 4155 | |
| 198366th | Aliz85 | 4155 | |
| 198367th | boubs | 4152 | |
| 198368th | geogeopyn | 4150 | |
| 198369th | LostKingOfTheEnd | 4144 | |
| 198370th | illidana | 4143 | |
| 198371st | loul | 4141 | |
| 198372nd | Cloe_B | 4138 | |
| 198373rd | LuigiFist | 4138 | |
| 198374th | katya |
4138 | |
| 198375th | frigiel | 4135 | |
| 198376th | 1KAMASUTRA | 4117 | |
| 198377th | loicnevers | 4114 | |
| 198378th | New-Daisy-Fan | 4113 | |
| 198379th | clarisse39 | 4109 | |
| 198380th | mar | 4105 | |
| Page: 1 ... 9916 9917 9918 9919 9920 9921 9922 ... 9926 | |||
katya