Mario Kart PC Leaderboard
VS modeBattle mode
| Place | Username | Score | |
| 198341st | own | 4248 | |
| 198342nd | Mossykong21 |
4247 | |
| 198343rd | Speey |
4245 | |
| 198344th | PricillaND | 4244 | |
| 198345th | SOLI | 4235 | |
| 198346th | legrelle96 | 4232 | |
| 198347th | miniman123 | 4229 | |
| 198348th | yolo67 | 4228 | |
| 198349th | Ayman | 4224 | |
| 198350th | tafille | 4223 | |
| 198351st | Superconard | 4207 | |
| 198352nd | gne | 4204 | |
| 198353rd | titi29 | 4194 | |
| 198354th | Petitjoel76 | 4193 | |
| 198355th | Proboz | 4192 | |
| 198356th | esmee | 4192 | |
| 198357th | Sarr | 4191 | |
| 198358th | aaa | 4188 | |
| 198359th | chubaka91 | 4188 | |
| 198360th | inaisselebg | 4187 | |
| Page: 1 ... 9915 9916 9917 9918 9919 9920 9921 ... 9926 | |||
Mossykong21
Speey