Mario Kart PC Leaderboard
VS modeBattle mode
| Place | Username | Score | |
| 198301st | DarkVador | 4310 | |
| 198302nd | ramonlebossrapide | 4310 | |
| 198303rd | Squalyo | 4305 | |
| 198304th | adopitep | 4305 | |
| 198305th | universal | 4303 | |
| 198306th | lafoolle | 4299 | |
| 198307th | Heretical_Spark | 4297 | |
| 198308th | boo-leaf | 4296 | |
| 198309th | funky56 | 4291 | |
| 198310th | paul | 4290 | |
| 198311th | EctoLuigi | 4288 | |
| 198312th | pepsi | 4284 | |
| 198313th | marti22 | 4284 | |
| 198314th | akamandis | 4281 | |
| 198315th | Leuvrette | 4281 | |
| 198316th | katie4747 |
4280 | |
| 198317th | themagiciandu62 | 4277 | |
| 198318th | eee | 4273 | |
| 198319th | bubuleclown | 4271 | |
| 198320th | vroom | 4269 | |
| Page: 1 ... 9913 9914 9915 9916 9917 9918 9919 ... 9926 | |||
katie4747