Mario Kart PC Leaderboard
VS modeBattle mode
| Place | Username | Score | |
| 198241st | NiCo85 | 4419 | |
| 198242nd | NoRageDmaPuissance | 4418 | |
| 198243rd | lululu | 4416 | |
| 198244th | guigui67 | 4414 | |
| 198245th | PASTEQUE | 4413 | |
| 198246th | sbg | 4412 | |
| 198247th | Psychosfun | 4410 | |
| 198248th | MrTomaval2JV | 4409 | |
| 198249th | Maxime07 | 4409 | |
| 198250th | daisy_gaming |
4409 | |
| 198251st | luiis | 4407 | |
| 198252nd | Gaetan | 4405 | |
| 198253rd | titou17 | 4404 | |
| 198254th | jejeweed | 4404 | |
| 198255th | tloveyouto | 4402 | |
| 198256th | warrior | 4401 | |
| 198257th | Came_karte | 4401 | |
| 198258th | PouletauCurry | 4398 | |
| 198259th | 4Trophu |
4395 | |
| 198260th | yasmine | 4394 | |
| Page: 1 ... 9910 9911 9912 9913 9914 9915 9916 ... 9926 | |||
daisy_gaming
4Trophu