Mario Kart PC Leaderboard
VS modeBattle mode
| Place | Username | Score | |
| 198461st | mike | 3616 | |
| 198462nd | Zacharie | 3614 | |
| 198463rd | JePLLevanapaskellestnul | 3591 | |
| 198464th | starlite5154 |
3573 | |
| 198465th | Toto | 3571 | |
| 198466th | Zac | 3533 | |
| 198467th | le-pir-joueur-de-Mario-Kart-PC | 3518 | |
| 198468th | adelphin | 3509 | |
| 198469th | olaf | 3499 | |
| 198470th | lyon25 | 3472 | |
| 198471st | cindydidi14 | 3450 | |
| 198472nd | benjigot | 3388 | |
| 198473rd | PinkGoldPeach | 3385 | |
| 198474th | lol | 3366 | |
| 198475th | bigbosse44 | 3350 | |
| 198476th | mustafa | 3312 | |
| 198477th | ratatak | 3198 | |
| 198478th | Ryouga | 3184 | |
| 198479th | agathe2202 | 3178 | |
| 198480th | Lolo | 3156 | |
| Page: 1 ... 9920 9921 9922 9923 9924 9925 9926 | |||
starlite5154