Mario Kart PC Leaderboard
VS modeBattle mode
| Place | Username | Score | |
| 198481st | Carlitolabossdonfdonf | 3147 | |
| 198482nd | Super-Elian-man | 3098 | |
| 198483rd | stoneboost | 3043 | |
| 198484th | Miki | 3026 | |
| 198485th | JoyceKxye | 2997 | |
| 198486th | loan007 | 2882 | |
| 198487th | Elianf2 | 2808 | |
| 198488th | www6 | 2744 | |
| 198489th | panpan2004 | 2716 | |
| 198490th | maxibest | 2635 | |
| 198491st | pm | 2590 | |
| 198492nd | eloeeo | 2559 | |
| 198493rd | HaxCucumber |
2391 | |
| 198494th | craquinette | 2319 | |
| 198495th | Mario44 | 1947 | |
| 198496th | swagii413 | 1729 | |
| 198497th | Wagarlareuvancheu | 666 | |
| 198498th | ZeNeethan |
666 | |
| 198499th | Dancing_Pumpkin21 |
556 | |
| 198500th | Waluidio68 |
68 | |
| Page: 1 ... 9920 9921 9922 9923 9924 9925 9926 | |||
HaxCucumber
ZeNeethan
Waluidio68