Mario Kart PC Leaderboard
VS modeBattle mode
| Place | Username | Score | |
| 198441st | comodore57 | 3829 | |
| 198442nd | erwan | 3821 | |
| 198443rd | jetetrol | 3821 | |
| 198444th | pierrot | 3820 | |
| 198445th | Rimax96 | 3819 | |
| 198446th | Mathis2004 | 3811 | |
| 198447th | abouhour6e4 | 3794 | |
| 198448th | jobig09 | 3766 | |
| 198449th | nular | 3757 | |
| 198450th | pommy | 3745 | |
| 198451st | www2 | 3741 | |
| 198452nd | Bamboudou | 3726 | |
| 198453rd | bower | 3718 | |
| 198454th | www4 | 3717 | |
| 198455th | BiancaAudiM |
3693 | |
| 198456th | rayyan92 | 3664 | |
| 198457th | Zer0 | 3649 | |
| 198458th | EddyMalou88 | 3645 | |
| 198459th | loulide | 3629 | |
| 198460th | lagalere | 3620 | |
| Page: 1 ... 9920 9921 9922 9923 9924 9925 9926 | |||
BiancaAudiM