Mario Kart PC Leaderboard
VS modeBattle mode
| Place | Username | Score | |
| 198141st | ramon200 | 4575 | |
| 198142nd | Angelelaplusbelle | 4575 | |
| 198143rd | cartoon28 | 4574 | |
| 198144th | Noodle81 |
4563 | |
| 198145th | farhad974 | 4562 | |
| 198146th | Zzzzz | 4561 | |
| 198147th | misschocolat | 4561 | |
| 198148th | saintblooders | 4560 | |
| 198149th | GuillaumeFallout | 4558 | |
| 198150th | Aboubakar25 | 4555 | |
| 198151st | MonPetitPoney | 4554 | |
| 198152nd | Isukthar | 4553 | |
| 198153rd | NecroBoss | 4549 | |
| 198154th | Jessicaa |
4549 | |
| 198155th | Alexlabellegossedu92 | 4548 | |
| 198156th | neze | 4547 | |
| 198157th | SoBgs | 4546 | |
| 198158th | remi | 4544 | |
| 198159th | toto0206 | 4543 | |
| 198160th | sercate | 4542 | |
| Page: 1 ... 9905 9906 9907 9908 9909 9910 9911 ... 9926 | |||
Noodle81
Jessicaa