Mario Kart PC Leaderboard
VS modeBattle mode
| Place | Username | Score | |
| 198081st | Lewua | 4641 | |
| 198082nd | minignoux | 4640 | |
| 198083rd | misteurluka | 4637 | |
| 198084th | Estela | 4637 | |
| 198085th | Imaginary_Friend | 4633 | |
| 198086th | PoutPout23 | 4632 | |
| 198087th | garyperper |
4632 | |
| 198088th | penpen39 | 4630 | |
| 198089th | Anneessens | 4629 | |
| 198090th | rebro | 4629 | |
| 198091st | Luna_21 | 4628 | |
| 198092nd | AnissaCamelia | 4628 | |
| 198093rd | frederic |
4628 | |
| 198094th | DeAaropn2Stacks |
4627 | |
| 198095th | swann17000 | 4626 | |
| 198096th | shaoniu | 4625 | |
| 198097th | Mr-NOOB | 4624 | |
| 198098th | HackedAccountOfAFiveYearOld |
4618 | |
| 198099th | ramon2007 | 4617 | |
| 198100th | Juju00 | 4615 | |
| Page: 1 ... 9902 9903 9904 9905 9906 9907 9908 ... 9926 | |||
garyperper
DeAaropn2Stacks
HackedAccountOfAFiveYearOld