Mario Kart PC Leaderboard
VS modeBattle mode
| Place | Username | Score | |
| 198161st | nathan98 | 4541 | |
| 198162nd | Nono | 4539 | |
| 198163rd | ezk | 4539 | |
| 198164th | AlxDbs | 4537 | |
| 198165th | Frank | 4537 | |
| 198166th | leldepoulet | 4536 | |
| 198167th | desboobs | 4535 | |
| 198168th | EnderKaa | 4535 | |
| 198169th | Sofii |
4535 | |
| 198170th | icam82 | 4533 | |
| 198171st | djawan1 | 4533 | |
| 198172nd | super_matis | 4532 | |
| 198173rd | Imgarbage |
4532 | |
| 198174th | anaellepfff |
4532 | |
| 198175th | Emma | 4531 | |
| 198176th | LabyrinthMaster | 4531 | |
| 198177th | lylouebosse | 4531 | |
| 198178th | RayDex | 4531 | |
| 198179th | Elena | 4531 | |
| 198180th | RokaWaR | 4531 | |
| Page: 1 ... 9906 9907 9908 9909 9910 9911 9912 ... 9926 | |||
Sofii
Imgarbage
anaellepfff