Kommisar_K's profile
Last username: 40Ks_Kreepy
General stats
41 followers
8 following
30145 pts - Legend[?] - 83rd
10373 pts - Champion[?] - 83rd
1623 pts - 310 challenges won - 39th
150cc: 29 pts - 5 records - 756th
200cc: 5 pts - 1 record - 740th
761 messages - Mario[?]
76 created circuits - 13 cups
21 challenges created
0 shared characters
236 comments on circuits
51 topics followed
About
Description :
Not worth staying but I just can't get away . . .
Founder of the CCS, Center for Crivility Studies of MKPC.
Text colors. Credits to @Alyssa-no-Akenomyousei for the list
"Death is nothing compared to
vindication."
- Konrad Curze, Primarch of the Night Lords, Warhammer 40,000 -
Founder of the CCS, Center for Crivility Studies of MKPC.
Text colors. Credits to @Alyssa-no-Akenomyousei for the list
Pink | FFC0CB
Lightpink | FFB6C1
Hotpink | FF69B4
Deeppink | FF1493
Palevioletred | D87093
Mediumvioletred | C71585
Lavender | E6E6FA
Thistle | D8BFD8
Plum | DDA0DD
Orchid | DA70D6
Violet | EE82EE
Fuchsia | FF00FF
Magenta | FF00FF
Mediumorchid | BA55D3
Darkorchid | 9932CC
Darkviolet | 9400D3
Blueviolet | 8A2BE2
Darkmagenta | 8B008B
Purple | 800080
Mediumpurple | 9370D8
Mediumslateblue | 7B68EE
Slateblue | 6A5ACD
Darkslateblue | 483D8B
Rebeccapurple | 663399
Indigo | 4B0082
Lightsalmon | FFA07A
Salmon | FA8072
Darksalmon | E9967A
Lightcoral | F08080
Indianred | CD5C5C
Crimson | DC143C
Red | FF0000
Firebrick | B22222
Darkred | 8B0000
Maroon | 800000
Orange | FFA500
Darkorange | FF8C00
Coral | FF7F50
Tomato | FF6347
Orangered | FF4500
Gold | FFD700
Yellow | FFFF00
Lightyellow | FFFFE0
Lemonchiffon | FFFACD
Lightgoldenrodyellow | FAFAD2
Papayawhip | FFEFD5
Moccasin | FFE4B5
Peachpuff | FFDAB9
Palegoldenrod | EEE8AA
Khaki | F0E68C
Darkkhaki | BDB76B
Goldenrod | DAA520
Darkgoldenrod | B8860B
Greenyellow | ADFF2F
Chartreuse | 7FFF00
Lawngreen | 7CFC00
Lime | 00FF00
Limegreen | 32CD32
Palegreen | 98FB98
Lightgreen | 90EE90
Mediumspringgreen | 00FA9A
Springgreen | 00FF7F
Mediumseagreen | 3CB371
Seagreen | 2E8B57
Forestgreen | 228B22
Green | 008000
Darkgreen | 006400
Yellowgreen | 9ACD32
Olivedrab | 688E23
Olive | 808000
Darkolivegreen | 556B2F
Mediumaquamarine | 66CDAA
Darkseagreen | 8FBC8F
Lightseagreen | 20B2AA
Darkcyan | 008B8B
Teal | 008080
Aqua | 00FFFF
Cyan | 00FFFF
Lightcyan | E0FFFF
Paleturquoise | AFEEEE
Aquamarine | 7FFFD4
Turquoise | 40E0D0
Mediumturquoise | 48D1CC
Darkturquoise | 00CED1
Cadetblue | 5F9EA0
Steelblue | 4682B4
Lightsteelblue | B0C4DE
Lightblue | ADD8E6
Powderblue | B0E0E6
Lightskyblue | 87CEFA
Skyblue | 87CEEB
Cornflowerblue | 6495ED
Deepskyblue | 00BFFF
Dodgerblue | 1E90FF
Royalblue | 4169E1
Blue | 0000FF
Mediumblue | 0000CD
Darkblue | 00008B
Navy | 000080
Midnightblue | 191970
Cornsilk | FFF8DC
Blanchedalmond | FFEBCD
Bisque | FFE4C4
Navajowhite | FFDEAD
Wheat | F5DEB3
Burlywood | DEB887
Tan | D2B48C
Rosybrown | BC8F8F
Sandybrown | F4A460
Peru | CD853F
Chocolate | D2691E
Saddlebrown | 8B4513
Sienna | A0522D
Brown | A52A2A
White | FFFFFF
Snow | FFFAFA
Honeydew | F0FFF0
Mintcream | F5FFFA
Azure | F0FFFF
Aliceblue | F0F8FF
Ghostwhite | F8F8FF
Whitesmoke | F5F5F5
Seashell | FFF5EE
Beige | F5F5DC
Oldlace | FDF5E6
Floralwhite | FFFAF0
Ivory | FFFFF0
Antiquewhite | FAEBD7
Linen | FAF0E6
Lavenderblush | FFF0F5
Mistyrose | FFE4E1
Gainsboro | DCDCDC
Lightgray | D3D3D3
Silver | C0C0C0
Darkgray | A9A9A9
Dimgray | 696969
Gray | 808080
Lightslategray | 778899
Slategray | 708090
Darkslategray | 2F4F4F
Black | 000000
Lightpink | FFB6C1
Hotpink | FF69B4
Deeppink | FF1493
Palevioletred | D87093
Mediumvioletred | C71585
Lavender | E6E6FA
Thistle | D8BFD8
Plum | DDA0DD
Orchid | DA70D6
Violet | EE82EE
Fuchsia | FF00FF
Magenta | FF00FF
Mediumorchid | BA55D3
Darkorchid | 9932CC
Darkviolet | 9400D3
Blueviolet | 8A2BE2
Darkmagenta | 8B008B
Purple | 800080
Mediumpurple | 9370D8
Mediumslateblue | 7B68EE
Slateblue | 6A5ACD
Darkslateblue | 483D8B
Rebeccapurple | 663399
Indigo | 4B0082
Lightsalmon | FFA07A
Salmon | FA8072
Darksalmon | E9967A
Lightcoral | F08080
Indianred | CD5C5C
Crimson | DC143C
Red | FF0000
Firebrick | B22222
Darkred | 8B0000
Maroon | 800000
Orange | FFA500
Darkorange | FF8C00
Coral | FF7F50
Tomato | FF6347
Orangered | FF4500
Gold | FFD700
Yellow | FFFF00
Lightyellow | FFFFE0
Lemonchiffon | FFFACD
Lightgoldenrodyellow | FAFAD2
Papayawhip | FFEFD5
Moccasin | FFE4B5
Peachpuff | FFDAB9
Palegoldenrod | EEE8AA
Khaki | F0E68C
Darkkhaki | BDB76B
Goldenrod | DAA520
Darkgoldenrod | B8860B
Greenyellow | ADFF2F
Chartreuse | 7FFF00
Lawngreen | 7CFC00
Lime | 00FF00
Limegreen | 32CD32
Palegreen | 98FB98
Lightgreen | 90EE90
Mediumspringgreen | 00FA9A
Springgreen | 00FF7F
Mediumseagreen | 3CB371
Seagreen | 2E8B57
Forestgreen | 228B22
Green | 008000
Darkgreen | 006400
Yellowgreen | 9ACD32
Olivedrab | 688E23
Olive | 808000
Darkolivegreen | 556B2F
Mediumaquamarine | 66CDAA
Darkseagreen | 8FBC8F
Lightseagreen | 20B2AA
Darkcyan | 008B8B
Teal | 008080
Aqua | 00FFFF
Cyan | 00FFFF
Lightcyan | E0FFFF
Paleturquoise | AFEEEE
Aquamarine | 7FFFD4
Turquoise | 40E0D0
Mediumturquoise | 48D1CC
Darkturquoise | 00CED1
Cadetblue | 5F9EA0
Steelblue | 4682B4
Lightsteelblue | B0C4DE
Lightblue | ADD8E6
Powderblue | B0E0E6
Lightskyblue | 87CEFA
Skyblue | 87CEEB
Cornflowerblue | 6495ED
Deepskyblue | 00BFFF
Dodgerblue | 1E90FF
Royalblue | 4169E1
Blue | 0000FF
Mediumblue | 0000CD
Darkblue | 00008B
Navy | 000080
Midnightblue | 191970
Cornsilk | FFF8DC
Blanchedalmond | FFEBCD
Bisque | FFE4C4
Navajowhite | FFDEAD
Wheat | F5DEB3
Burlywood | DEB887
Tan | D2B48C
Rosybrown | BC8F8F
Sandybrown | F4A460
Peru | CD853F
Chocolate | D2691E
Saddlebrown | 8B4513
Sienna | A0522D
Brown | A52A2A
White | FFFFFF
Snow | FFFAFA
Honeydew | F0FFF0
Mintcream | F5FFFA
Azure | F0FFFF
Aliceblue | F0F8FF
Ghostwhite | F8F8FF
Whitesmoke | F5F5F5
Seashell | FFF5EE
Beige | F5F5DC
Oldlace | FDF5E6
Floralwhite | FFFAF0
Ivory | FFFFF0
Antiquewhite | FAEBD7
Linen | FAF0E6
Lavenderblush | FFF0F5
Mistyrose | FFE4E1
Gainsboro | DCDCDC
Lightgray | D3D3D3
Silver | C0C0C0
Darkgray | A9A9A9
Dimgray | 696969
Gray | 808080
Lightslategray | 778899
Slategray | 708090
Darkslategray | 2F4F4F
Black | 000000
"Death is nothing compared to
vindication."
- Konrad Curze, Primarch of the Night Lords, Warhammer 40,000 -
United States
Registered since 01/10/2020
Last connection: 10/11/2024
Advent Calendar 2023[?] : Advent Adventurer
Advent Calendar 2022[?] : Winter Prodigy
Last messages on the forum:
Today at 01:48:18 in I QUIT MKPC
I-I don't even know what to say!
Buuut that counts as sayin' sumthin' right?
Yesterday at 19:44:16 in I QUIT MKPC
"So does the cycle of eternal strife continue. The grinding wheels of conflict crush the bodies of men and the souls of gods until all that is left is dust. To hope for a better world is to embrace futility and despair. In this world, in this cosmos, in this reality and the next, a single, stark truth abides. There is only war."
Yesterday at 00:17:14 in SPACE FOR ANYTHING (New)
See all their messages
Best created circuits:
Volcano Pier Mirror 12 | Fireball-Filled Wario Stadium 1 | Fort Boo 0 | Snazz'Ed's Kanyon 1 | Polar Pass 0 |
See all their circuits
Best created challenges:
Go for it!
Yoshi Resort : Complete the track in less than 1:00 in Time Trial mode, with Yoshi
Medium
Quick Coin Crash
Rip-Roarin' Road : Collect all coins in less than 40s
In difficult mode
Medium
More Teef for da Boyz
Snazz'Ed's Kanyon : Collect all coins in Time Trial mode, without touching any box nor Goomba Grot, in less than 1:10
Medium
See all their challenges
Last circuit comments:
It's no problem just seemed easier to me. It's a really good course
In Splitted NeighBOOurhood on 2024-11-01 at 06:04:54
how is this challenge extreme
In Splitted NeighBOOurhood on 2024-10-31 at 02:51:49
It's a square. Boo
In booo!!!! on 2024-10-30 at 23:18:13
See all their comments
Last completed challenges:
< < < S < < < F
Big Blue : sdrawkcab og
Easy
Just Beat the Track
Big Blue : Complete the track
Easy
Collecting Coins
Big Blue : Go on those things that give you coins...
Easy
See all completed challenges
Best scores in time trial:
Rank | Class | Circuit | Character | Time |
116th | 150cc | Luigi Circuit |
|
1:47:483 |
126th | 150cc | Boo Lake |
|
1:48:069 |
226th | 150cc | Bowser Castle I |
|
0:58:316 |
See all their scores
Last followed topics:
MKPC Update Suggestions
Last message by StillTooKrazey on 11-04
245
[MPM] Discord Server
Last message by --Cosmic-- on 10-21
16
Post your Favourite Song Lyrics
Last message by Marcelo64 on 10-13
221
[FANFIC] Magma Island
Last message by mariokartzach on 09-25
107
[Fanfic] - The Dark Ages of MKPC - TW...
Last message by StillTooKrazey on 09-02
125
MKPCian Dictionary
Last message by RedPikmin95 on 08-30
228