Time Trial - Global ranking
This page shows a leaderboard of top players in time trial.
This leaderboard is based on a score calculation which depends on your rank on each circuit. See this topic for further info.
Class:
150cc200cc
| Place | Username | Score | Details |
| 1421st | weirdo4321 | 20 | ![]() |
| 1422nd | l3456 |
20 | ![]() |
| 1423rd | minimaniax |
20 | ![]() |
| 1424th | juan1123 |
20 | ![]() |
| 1425th | Mariofan27 |
20 | ![]() |
| 1426th | catsigma |
20 | ![]() |
| 1427th | CasualKartingToad |
20 | ![]() |
| 1428th | Tobys |
19 | ![]() |
| 1429th | Caleb3005 |
19 | ![]() |
| 1430th | SkyGuyTheLegend |
19 | ![]() |
| 1431st | Stars2 |
19 | ![]() |
| 1432nd | Yoshi2004fan |
19 | ![]() |
| 1433rd | agraph |
19 | ![]() |
| 1434th | Purple_Pikachu |
19 | ![]() |
| 1435th | Tonero |
19 | ![]() |
| 1436th | agaggaga |
19 | ![]() |
| 1437th | nomi92 |
19 | ![]() |
| 1438th | 2zyj |
19 | ![]() |
| 1439th | luirio |
19 | ![]() |
| 1440th | NEBJr3 |
19 | ![]() |
| Page: 1 ... 69 70 71 72 73 74 75 ... 400 | |||

l3456
minimaniax
juan1123
Mariofan27
catsigma
CasualKartingToad
Tobys
agraph