Time Trial - Global ranking
This page shows a leaderboard of top players in time trial.
This leaderboard is based on a score calculation which depends on your rank on each circuit. See this topic for further info.
Class:
150cc200cc
| Place | Username | Score | Details |
| 2741st | rjthegreat |
8 | ![]() |
| 2742nd | Tech_Toast |
8 | ![]() |
| 2743rd | bobbbb |
8 | ![]() |
| 2744th | SilvStar |
8 | ![]() |
| 2745th | Zaber |
8 | ![]() |
| 2746th | SlowestKart |
8 | ![]() |
| 2747th | Ncker |
8 | ![]() |
| 2748th | goat659 |
8 | ![]() |
| 2749th | WARIOCHEATS |
8 | ![]() |
| 2750th | Decender12 |
8 | ![]() |
| 2751st | madder |
8 | ![]() |
| 2752nd | Didi1808 |
8 | ![]() |
| 2753rd | upa |
8 | ![]() |
| 2754th | waffl |
8 | ![]() |
| 2755th | Mini_TP |
8 | ![]() |
| 2756th | Megamengo420 |
8 | ![]() |
| 2757th | SuperTranscendence |
8 | ![]() |
| 2758th | Shortcat2 |
8 | ![]() |
| 2759th | FoxyTheFox |
8 | ![]() |
| 2760th | EMILEKARTER |
8 | ![]() |
| Page: 1 ... 135 136 137 138 139 140 141 ... 384 | |||
rjthegreat
Tech_Toast
goat659
madder
Didi1808
Mini_TP