Time Trial - Global ranking
This page shows a leaderboard of top players in time trial.
This leaderboard is based on a score calculation which depends on your rank on each circuit. See this topic for further info.
Class:
150cc200cc
| Place | Username | Score | Details |
| 301st | ILOVEMINE |
28 | ![]() |
| 302nd | Hang13544 |
28 | ![]() |
| 303rd | Lioner |
28 | ![]() |
| 304th | MishFR |
27 | ![]() |
| 305th | fallguysking |
27 | ![]() |
| 306th | Tundra26 |
27 | ![]() |
| 307th | HomerSimpsonKartWii |
27 | ![]() |
| 308th | MJG |
27 | ![]() |
| 309th | Kapterion |
26 | ![]() |
| 310th | uuuu |
26 | ![]() |
| 311th | NG100 |
26 | ![]() |
| 312th | WaffleFryEnjoyer |
26 | ![]() |
| 313th | MP4Koopa |
26 | ![]() |
| 314th | keziah |
26 | ![]() |
| 315th | AlexRed21 |
26 | ![]() |
| 316th | AdrienIsCool |
26 | ![]() |
| 317th | AmarishortsYT |
26 | ![]() |
| 318th | IcebergChristmas |
26 | ![]() |
| 319th | Jaspergamerxp |
25 | ![]() |
| 320th | Etno06 |
25 | ![]() |
| Page: 1 ... 13 14 15 16 17 18 19 ... 113 | |||
ILOVEMINE
Hang13544
MishFR
Tundra26
uuuu
MP4Koopa
Jaspergamerxp