Mario Kart PC Leaderboard
VS modeBattle mode
| Place | Username | Score | |
| 198001st | tonpapa | 4683 | |
| 198002nd | ewanoman | 4683 | |
| 198003rd | CSilver | 4682 | |
| 198004th | low-taper-fade |
4682 | |
| 198005th | oceane17 | 4681 | |
| 198006th | hyubs | 4681 | |
| 198007th | arthurr10 | 4680 | |
| 198008th | MacQueen | 4680 | |
| 198009th | cruxry |
4680 | |
| 198010th | Gabo625 |
4680 | |
| 198011th | cadence16 |
4680 | |
| 198012th | coduty59 | 4679 | |
| 198013th | TUTU | 4679 | |
| 198014th | Vourfion | 4678 | |
| 198015th | VR_fdc | 4678 | |
| 198016th | NoAdsPls |
4678 | |
| 198017th | cdone45 | 4677 | |
| 198018th | xXBowserXx | 4677 | |
| 198019th | misterghost | 4677 | |
| 198020th | Plombix | 4677 | |
| Page: 1 ... 9898 9899 9900 9901 9902 9903 9904 ... 9926 | |||
low-taper-fade
cruxry
Gabo625
cadence16
NoAdsPls